Year | Authors | Paper | Pubmed Link | Link |
---|---|---|---|---|
2021 | Kalampratsidou, V.K., Kemper, S., Torres, E.B. | Real-Time Proxy Control of Re-Parameterized Peripheral Signals using a Closed-Loop Interface | pubmed | link |
2021 | Ryu J., Bar-Shalita T., Granovsky G., Weissman-Fogel I., Torres E.B. | Personalized Biometrics of Physical Pain Agree with Psychophysics by Participants with Sensory over Responsivity | pubmed | link |
2020 | Rai R, Mistry S, Gupta B, Torres EB | Hidden Aspects of the Research ADOS Are Bound to Affect Autism Science | pubmed | link |
2020 | Wiggins LD, Durkin M, Esler A, et al | Disparities in Documented Diagnoses of Autism Spectrum Disorder Based on Demographic, Individual, and Service Factors | pubmed | link |
2020 | Bokadia, H., Rai, R., Torres, E.B. | Digitized ADOS: Social Interactions Beyond the Limits of the Naked Eye | pubmed | link |
2020 | Shenouda J, Zahorodny W, et al | Prevalence of Autism Spectrum Disorder Among Children Aged 8 Years - Autism and Developmental Disabilities Monitoring Network, 11 Sites, United States, 2016 | pubmed | link |
2020 | Maenner MJ, Shaw KA, Baio J, et al | Prevalence of Autism Spectrum Disorder Among Children Aged 8 Years � Autism and Developmental Disabilities Monitoring Network, 11 Sites, United States, 2016 | pubmed | link |
2020 | Ryu, J., Torres, E.B. | The Autonomic Nervous System Differentiates Between Levels of Motor Intent and End Effector | pubmed | link |
2019 | Soreth M, Kerwin M | Experimental evaluation of the Verbal Behavior Model of early intervention for autism | pubmed | link |
2019 | Shenouda J, Zahorodny W, et al | Prevalence and Characteristics of Autism Spectrum Disorder Among Children Aged 4 Years - Early Autism and Developmental Disabilities Monitoring Network, Seven Sites, United States, 2010, 2012, and 2014 | pubmed | link |
2019 | Nevison C, Zahorodny W. | Race/Ethnicity-Resolved Time Trends in United States ASD Prevalence Estimates from IDEA and ADDM | pubmed | link |
2019 | Flax J, Gwin C, Wilson S, Fradkin Y, Buyske S, Brzustowicz L | Social (Pragmatic) Communication Disorder: Another name for the Broad Autism Phenotype? | pubmed | link |
2019 | Hare-Harris AE, Mitchel MW, Myers SM, et al. | Within-task variability on standardized language tests predicts autism spectrum disorder: a pilot study of the Response Dispersion Index | pubmed | link |
2019 | Christensen DL, Maenner MJ, Bilder D, et al | Prevalence and Characteristics of Autism Spectrum Disorder Among Children Aged 4 Years � Early Autism and Developmental Disabilities Monitoring Network, Seven Sites, United States, 2010, 2012, and 2014 | pubmed | link |
2018 | Flax J, Gwin C, Fradkin Y | Does Sensory Processing Modulate Aggressive Behavior in Children and Adolescents With ASD? | pubmed | link |
2018 | Zahorodny W, Shenouda J, Mehta U, et al | Preliminary Evaluation of a Brief Autism Screener for Young Children. | pubmed | link |
2018 | Baio J, Wiggins L, Christensen DL, et al | Prevalence of Autism Spectrum Disorder Among Children Aged 8 Years � Autism and Developmental Disabilities Monitoring Network, 11 Sites, United States, 2014 | pubmed | link |
2018 | Nevison C, Blaxill M, Zahorodny W | California Autism Prevalence Trends from 1931 to 2014 and Comparison to National ASD Data from IDEA and ADDM | pubmed | link |
2017 | Dickerson AS, Rahbar MH, Pearson DA, et al. | Autism spectrum disorder reporting in lower socioeconomic neighborhoods | pubmed | link |
2016 | Christensen DL, Baio J, Braun KV, et al | Prevalence and Characteristics of Autism Spectrum Disorder Among Children Aged 8 Years � Autism and Developmental Disabilities Monitoring Network, 11 Sites, United States, 2012 | pubmed | link |
2016 | Jyonouchi H | Self-injurious behaviors in children with autism spectrum disorder: Impact of allergic diseases. In �Understanding and treating self-injurious behavior in autism� eds | pubmed | link |
2016 | Bartlett CW, Yates A, Flax JF, Brzustowicz LM | Innovative data summary measures provide novel insights on reading performance. Peer-Reviewed In Reading Intervention: Research to Practice to Research. Conner CM and McCardle P (Eds) | pubmed | link |
2015 | Dickerson AS, Rahbar MH, Han I, et al. | Autism spectrum disorder prevalence and proximity to industrial facilities releasing arsenic, lead or mercury | pubmed | link |
2015 | Stein TP, Schluter MD, Steer RA, Guo L, Ming X | Bisphenol A Exposure in Children With Autism Spectrum Disorders | pubmed | link |
2015 | Dickerson AS, Rahbar MH, Han I, et al | Autism spectrum disorder prevalence and proximity to industrial facilities releasing arsenic, lead or mercury | pubmed | link |
2015 | Germain B, Eppinger MA, Mostofsky SH, DiCicco-Bloom E, Maria BL | Recent Advances in Understanding and Managing Autism Spectrum Disorders | pubmed | link |
Contact us
We are funded in part by the New Jersey Governor’s Council for the Medical Research and Treatments of Autism and by the NJ DOH.
Younger siblings of children with ASD are known to be at higher risk for developing language delays. The Infancy Studies Lab at Rutgers University-Newark has created an engaging interactive acoustic experience with the aim of helping baby siblings of children with ASD develop better pre-language skills known to be important for optimal and efficient language acquisition. Watch this short video to learn more about how to participate in this exciting, innovative research study.